Unit 1
Basic Economic Concepts
| Week | Dates | Topic / Lesson | Notes |
| 1 | Sep 8–12 | | |
| 2 | Sep 15–19 | | |
| 3 | Sep 22–26 | | Unit 1 Assessment |
Unit 2
Economic Indicators and the Business Cycle
| Week | Dates | Topic / Lesson | Notes |
| 4 | Sep 29–Oct 3 | | |
| 5 | Oct 6–10 | | |
| 6 | Oct 14–17 | | |
| 7 | Oct 20–24 | | Unit 2 Assessment |
Unit 3
National Income and Price Determination
| Week | Dates | Topic / Lesson | Notes |
| 8 | Oct 27–31 | | |
| 9 | Nov 3–7 | | |
| 10 | Nov 10–14 | | Remembrance Day — No school Nov 11 |
| 11 | Nov 17–21 | | |
| 12 | Nov 24–28 | | Unit 3 Assessment |
Unit 4
Financial Sector
| Week | Dates | Topic / Lesson | Notes |
| 13 | Dec 1–5 | | |
| 14 | Dec 8–12 | | |
| — | Dec 22–Jan 2 | Winter Break |
| 15 | Jan 5–9 | | |
| 16 | Jan 12–16 | | Unit 4 Assessment |
Unit 5
Long-Run Consequences of Stabilization Policies
| Week | Dates | Topic / Lesson | Notes |
| 17 | Jan 19–23 | | |
| 18 | Jan 26–30 | | |
| 19 | Feb 2–6 | | Unit 5 Assessment |
Unit 6
Open Economy — International Trade and Finance
| Week | Dates | Topic / Lesson | Notes |
| 20 | Feb 9–13 | | |
| — | Feb 16–20 | Spring Break / Reading Week |
| 21 | Feb 23–27 | | |
| 22 | Mar 2–6 | | Unit 6 Assessment |
| 23–26 | Mar 9–Apr 10 | | AP Exam Review |
| — | May 2027 | AP Macroeconomics Exam |